Database 'EEADannot 2025-01-07' (Transcription Factors 51-100)
If you want to search for an specific entry use the Search Entry Form.If you want to search for a protein sequence or a DNA motif use the Sequence Search Form.
Accessions | Names | Organisms | Description and notes |
---|---|---|---|
RR-Myb5 | Mp5g11830.1 | Marchantia polymorpha | family:Myb-like |
MpGLK | Mp7g09740.1 | Marchantia polymorpha | family:Tryptophan cluster factors GARP_ARR-B |
MYB31 | MYB31, Q9CA52_ARATH | Arabidopsis thaliana | family:Tryptophan cluster factors MYB |
NAC | NAC, NAM, No apical meristem domain-containing transcriptional regulator, Q9LSI4_ARATH | Arabidopsis thaliana | family:GCM domain factors NAC |
NGATHA1 | NGA1 | Arabidopsis thaliana | family:B3 RAV |
ForkheadO3 | Forkhead O3, NP_001446.1 | Homo sapiens Mus musculus | family:Forkhead |
ForkheadK2 | Forkhead K2, NP_004505.2 | Homo sapiens | family:Forkhead |
Opaque2 | O2 | Zea mays | |
HY5 | O24646 | Arabidopsis thaliana | family:bZIP |
AtbZIP11 | O65683;BZP11_ARATH;AT4G34590.1 | Arabidopsis thaliana | family:Basic leucine zipper factors (bZIP) bZIP |
OsPTB1 | OS01G64770 | Oryza sativa | family:polypyrimidine tract-binding |
OsLUX | LOC_Os01g74020.1, Os01t0971800-01 | Oryza sativa | family:Tryptophan cluster factors GARP_G2-like |
AN1 | Os04t0350700-01 | Oryza sativa | family:bHLH |
OsPTB2 | Os05g36120 | Oryza sativa | family:polypyrimidine tract-binding |
OsGATA16 | Os06g0571800 | Oryza sativa | family:GATA |
OsARF18 | LOC_Os06g47150, Os06g0685700 | Oryza sativa Japonica Group | family:ARF |
IDEF1 | Os08g0101000 | Oryza sativa Oryza sativa Japonica Group | family:B3 LAV |
PdeWRKY6 | PdeWRKY6 | Populus deltoidesxPopulus euramericana | family:GCM domain factors WRKY |
PdeWRKY65 | PdeWRKY65 | Populus deltoidesxPopulus euramericana | family:GCM domain factors WRKY |
PHERES1 | Agamous-like MADS-box protein AGL37, PHE1 | Arabidopsis thaliana | family:MADS-box |
TGA5 | Q39163;TGA5_ARATH | Arabidopsis thaliana | family:bZIP |
ODO1 | Q50EX6 | Petunia x hybrida | family:Tryptophan cluster factors MYB |
LSH1 | Q6NNI3 | Arabidopsis thaliana | family:HC3 zinc ribbon factors ALOG |
GrowthRegulatingFactor4 | Q6ZIK5 | Oryza sativa | |
MYB3R3 | AT3G09370.2, Q8H1P9 | Arabidopsis thaliana | |
BIL1/BZR1 | Q8S307;AT1G75080 | Arabidopsis thaliana | family:Basic helix-loop-helix factors (bHLH) BES/BZR |
TCP2 | Q93V43;At4g18390 | Arabidopsis thaliana | family:TCP TCP |
COL2 | Q96502;AT3G02380 | Arabidopsis thaliana | family:Heteromeric CCAAT-binding factors CONSTANS |
SlWRKY2 | Q9ARC7;Solyc07g066220 | Solanum lycopersicum | family:GCM domain factors WRKY |
STOP1 | Q9C8N5;At1g34370 | Arabidopsis thaliana | family:Znf_C2H2_sf |
AtbZIP1 | Q9FGX2;BZIP1_ARATH;AT5G49450.1 | Arabidopsis thaliana | family:bZIP |
ZHD10 | AT5G39760, Q9FIW9 | Arabidopsis thaliana | family:ZHD |
TZP | At5g43630, Q9FIX7 | Arabidopsis thaliana | |
AtbZIP9 | Q9FUD3;BZIP9_ARATH;AT5G24800.1 | Arabidopsis thaliana | family:Basic leucine zipper factors (bZIP) bZIP |
bZIP3 | Q9LFU3_ARATH;At5g15830 | Arabidopsis thaliana | family:Basic leucine zipper factors (bZIP) bZIP |
AtbZIP53 | Q9LZP8;BZP53_ARATH;AT3G62420.1 | Arabidopsis thaliana | family:Basic leucine zipper factors (bZIP) bZIP |
DcWRKY75 | Q9M4R5 | Dianthus caryophyllus | family:EIL |
AtbZIP2 | Q9SI15;BZIP2_ARATH;AT2G18160.1 | Arabidopsis thaliana | family:Basic leucine zipper factors (bZIP) bZIP |
APETALA2a | AP2a, NP_001234452.1, Solyc03g044300.3.1 | Solanum lycopersicum | family:AP2/EREBP AP2 |
SlNAM1 | Solyc06g060230 | Solanum lycopersicum | family:GCM domain factors NAC |
SlBEL2 | Solyc06g074120 | Solanum lycopersicum | family:Homeo domain factors TALE-type HD |
SlWIND1 | Solyc12g056980 | Solanum lycopersicum | family:AP2/EREBP ERF/DREB |
StCONSTANSlike1 | CONSTANS, PGSC0003DMP400017796, StCOL1 | Solanum tuberosum | family:Heteromeric CCAAT-binding factors CONSTANS |
TeosinteBranched1 | TB1, Zm00001d033673, ZmTCP1 | Zea mays | family:TCP TCP |
TaFDL2-1A | TraesCS1A02G306300 | Triticum aestivum | family:Basic leucine zipper factors (bZIP) bZIP |
VfHB21 | tung.gene.scaffold845.00062 | Vernicia fordii | family:Homeo domain factors HD-ZIP |
VRN1 | BM5A, HvBM5A, Vernalization1, VRN-H1, VRN1 | Hordeum vulgare cv Strider | family:MADS box factors Type II |
VvMYB13 | VvMYB13 | Vitis vinifera | family:Tryptophan cluster factors MYB |
VvMYB14 | VvMYB14 | Vitis vinifera | family:Tryptophan cluster factors MYB |
GmWRI1 | WRINKLED1 | Glycine max | family:AP2/EREBP AP2 |
Disclaimer and license
These data are available AS IS and at your own risk. The EEAD/CSIC do not give any representation or warranty nor assume any liability or responsibility for the data nor the results posted (whether as to their accuracy, completeness, quality or otherwise). Access to these data is available free of charge for ordinary use in the course of research. Downloaded data have CC-BY-NC-SA license. FootprintDB is also available at RSAT::Plants, part of the INB/ELIXIR-ES resources portfolio.