Database 'EEADannot 2025-01-07' (Transcription Factors 1-50)
If you want to search for an specific entry use the Search Entry Form.If you want to search for a protein sequence or a DNA motif use the Sequence Search Form.
Accessions | Names | Organisms | Description and notes |
---|---|---|---|
WRKY71 | WRKY71 | Arabidopsis thaliana | family:GCM domain factors WRKY |
DUO1 | A0A178VEK7, At3g60460, MYB125 | Arabidopsis thaliana | family:Tryptophan cluster factors MYB |
TSH4 | A0A3L6DZP8 | Zea mays | family:C3H(C),C2HC zinc-fingers like factors SBP |
SlBES1.8 | A0A3Q7IIT4 | Solanum lycopersicum | |
VvMYB15 | A5BKG2_VITVI | Vitis vinifera | family:Tryptophan cluster factors MYB |
ForkheadJ3 | AAI51829.1, Forkhead J3 | Homo sapiens | family:Forkhead |
CmWIP1 | ACX85637 | Cucumis melo | family:WIP |
AuxinResponseFactor10 | ARF10, GRMZM2G338259 | Zea mays | family:B3 ARF |
AuxinResponseFactor13 | ARF13, GRMZM2G378580 | Zea mays | family:B3 ARF |
AuxinResponseFactor14 | ARF14, GRMZM2G137413 | Zea mays | family:B3 ARF |
AuxinResponseFactor18 | ARF18, GRMZM2G035405 | Zea mays | family:B3 ARF |
AuxinResponseFactor25 | ARF25, GRMZM2G116557 | Zea mays | family:B3 ARF |
AuxinResponseFactor27 | ARF27, GRMZM2G160005 | Zea mays | family:B3 ARF |
AuxinResponseFactor29 | ARF29, GRMZM2G086949 | Zea mays | family:B3 ARF |
AuxinResponseFactor34 | ARF34, GRMZM2G081158 | Zea mays | family:B3 ARF |
AuxinResponseFactor35 | ARF35, GRMZM2G317900 | Zea mays | family:B3 ARF |
AuxinResponseFactor36 | ARF36, GRMZM2G702026 | Zea mays | family:B3 ARF |
AuxinResponseFactor39 | ARF39, GRMZM2G017187 | Zea mays | family:B3 ARF |
AuxinResponseFactor4 | ARF4, GRMZM2G034840 | Zea mays | family:B3 ARF |
AuxinResponseFactor7 | ARF7, GRMZM2G475263 | Zea mays | family:B3 ARF |
AtbZIP10 | AT4G02640.2 | Arabidopsis thaliana | family:Basic leucine zipper factors (bZIP) bZIP |
TCP7 | AT5G23280 | Arabidopsis thaliana | family:TCP |
AtbZIP63 | B9DGI8;BZP63_ARATH;AT5G28770.2 | Arabidopsis thaliana | family:Basic leucine zipper factors (bZIP) bZIP |
BdTHX1 | Bradi1g77610 | Brachypodium distachyon | family:Trihelix |
bZIP18 | BZP18_ARATH | Arabidopsis thaliana | family:bZIP |
AtbZIP44 | C0Z2L5;BZP44_ARATH;AT1G75390.1 | Arabidopsis thaliana | family:Basic leucine zipper factors (bZIP) bZIP |
CUP-SHAPED-COTYLEDON1 | CARHR090150 | Cardamine hirsuta | family:GCM domain factors NAC |
CsMYB60 | CsV3_4G001130 | Cucumis sativus | family:Tryptophan cluster factors MYB |
DcEIL3-1 | EIL | Dianthus caryophyllus | family:EIL |
EREBP2 | EREBP2, ERF99, OsEREBP2 | Oryza sativa | family:AP2/EREBP ERF/DREB |
CmERF024 | ERF024 | Cucumis melo | family:AP2/EREBP ERF/DREB |
EREBP1 | EREBP1, ERF1_ORYSJ, Ethylene-responsive transcription factor 1, OsEREBP1, Q6K7E6, Q9SE28 | Oryza sativa | family:AP2/EREBP ERF/DREB |
CLASSY3 | F4I8S3 | Arabidopsis thaliana | family:CLASSY |
ChFLC | FLC | Crucihimalaya himalaica | family:MADS box factors Type I |
ChFLM | FLM | Crucihimalaya himalaica | family:MADS box factors Type I |
FRUITFULL | FUL;Q38876 | Arabidopsis thaliana | family:MADS box factors Type II |
GhHOX4 | Gh_Sca007830G01 | Gossypium hirsutum | family:HD-ZIP |
ZmNAC128 | GRMZM2G062650 | Zea mays | family:GCM domain factors NAC |
OsBLH4 | JUBEL1;LOC_Os03g52239;Os03t0732100 | Oryza sativa | family:BLH |
LEAFY | LEAFY, LEAFY3, LFY, LFY_ARATH, LFY3 | Arabidopsis thaliana | family:LEAFY |
CRL1 | LOC_Os03g05510, Os03g0149100 | Oryza sativa | family:Other C4 zinc finger-type factors LBD |
OsbZIP49 | LOC_Os06g41100 | Oryza sativa | family:bZIP |
bZIP65 | LOC_Os08g26880 | Oryza sativa | family:Basic leucine zipper factors (bZIP) bZIP |
CmMAF2 | MADS_MEF2_like | Chrysanthemum x morifolium | family:MADS-box |
MdSVPa | MD01G1038600 | Malus domestica | family:MADS box factors Type II |
MdDAM4 | MD08G1197300 | Malus domestica | family:MADS box factors Type II |
MdFLC-like | MD09G1009100 | Malus domestica | family:MADS box factors Type I |
MdDAM1 | MD15G1384500 | Malus domestica | family:MADS box factors Type II |
MD17G1279200 | MdMYB2 | Malus domestica | family:Tryptophan cluster factors MYB |
Disclaimer and license
These data are available AS IS and at your own risk. The EEAD/CSIC do not give any representation or warranty nor assume any liability or responsibility for the data nor the results posted (whether as to their accuracy, completeness, quality or otherwise). Access to these data is available free of charge for ordinary use in the course of research. Downloaded data have CC-BY-NC-SA license. FootprintDB is also available at RSAT::Plants, part of the INB/ELIXIR-ES resources portfolio.