Database 'EEADannot 2026-03-04' (Transcription Factors 101-150)
If you want to search for an specific entry use the Search Entry Form.If you want to search for a protein sequence or a DNA motif use the Sequence Search Form.
| Accessions | Names | Organisms | Description and notes |
|---|---|---|---|
| MD17G1279200 | MdMYB2 | Malus domestica | family:Tryptophan cluster factors MYB |
| RR-Myb2 | Mp2g13020.1 | Marchantia polymorpha | family:Myb-like |
| RR-Myb5 | Mp5g11830.1 | Marchantia polymorpha | family:Myb-like |
| MpGLK | Mp7g09740.1 | Marchantia polymorpha | family:Tryptophan cluster factors GARP_ARR-B |
| MYB31 | MYB31, Q9CA52_ARATH | Arabidopsis thaliana | family:Tryptophan cluster factors MYB |
| AL7G19010.t1 | MYB3R-1 | Arabidopsis lyrata | family:Tryptophan cluster factors MYB |
| Carub.0007s0775.1.p | MYB3R-1 | Capsella rubella | family:Tryptophan cluster factors MYB |
| Solyc08g068320.3.1 | MYB3R-1 | Solanum lycopersicum | family:Tryptophan cluster factors MYB |
| XP_013629448.1 | MYB3R-1 | Brassica oleracea var. oleracea | family:MYB |
| SHORT and SOFT THORN 1 | MYB62;SST1 | Citrus sinensis | family:Tryptophan cluster factors MYB |
| MYB DOMAIN PROTEIN 67 | A0A384L704, AT3G12720, MYB67 | Arabidopsis thaliana | family:Tryptophan cluster factors MYB |
| LOC_Os08g37970.1 | MYB93 | Oryza sativa | family:Tryptophan cluster factors MYB |
| AL8G10650.t1 | MYBH | Arabidopsis lyrata | family:MYBRELATED |
| Carub.0008s0039.1.p | MYBH | Capsella rubella | family:MYBRELATED |
| LOC_Os10g41200.1 | MYBH | Oryza sativa | family:MYBRELATED |
| Solyc08g078340.3.1 | MYBH | Solanum lycopersicum | family:MYBRELATED |
| XP_013615900.1 | MYBH | Brassica oleracea var. oleracea | family:MYBRELATED |
| NAC | NAC, NAM, No apical meristem domain-containing transcriptional regulator, Q9LSI4_ARATH | Arabidopsis thaliana | family:GCM domain factors NAC |
| AL1G23550.t1 | NAC007 | Arabidopsis lyrata | family:GCM domain factors NAC |
| Carub.0001s1194.1.p | NAC007 | Capsella rubella | family:GCM domain factors NAC |
| LOC_Os02g42970.1 | NAC007 | Oryza sativa | family:GCM domain factors NAC |
| Solyc08g079120.3.1 | NAC007 | Solanum lycopersicum | family:GCM domain factors NAC |
| XP_013602769.1 | NAC007 | Brassica oleracea var. oleracea | family:GCM domain factors NAC |
| NGATHA1 | NGA1 | Arabidopsis thaliana | family:B3 RAV |
| ForkheadO3 | Forkhead O3, NP_001446.1 | Homo sapiens Mus musculus | family:Forkhead |
| ForkheadK2 | Forkhead K2, NP_004505.2 | Homo sapiens | family:Forkhead |
| Opaque2 | O2 | Zea mays | |
| HY5 | O24646 | Arabidopsis thaliana | family:bZIP |
| AtbZIP11 | O65683;BZP11_ARATH;AT4G34590.1 | Arabidopsis thaliana | family:Basic leucine zipper factors (bZIP) bZIP |
| OsPTB1 | OS01G64770 | Oryza sativa | family:polypyrimidine tract-binding |
| OsLUX | LOC_Os01g74020.1, Os01t0971800-01 | Oryza sativa | family:Tryptophan cluster factors GARP_G2-like |
| AN1 | Os04t0350700-01 | Oryza sativa | family:bHLH |
| OsPTB2 | Os05g36120 | Oryza sativa | family:polypyrimidine tract-binding |
| OsGATA16 | Os06g0571800 | Oryza sativa | family:GATA |
| OsARF18 | LOC_Os06g47150, Os06g0685700 | Oryza sativa Japonica Group | family:ARF |
| IDEF1 | Os08g0101000 | Oryza sativa Oryza sativa Japonica Group | family:B3 LAV |
| PdeWRKY6 | PdeWRKY6 | Populus deltoidesxPopulus euramericana | family:GCM domain factors WRKY |
| PdeWRKY65 | PdeWRKY65 | Populus deltoidesxPopulus euramericana | family:GCM domain factors WRKY |
| PHERES1 | Agamous-like MADS-box protein AGL37, PHE1 | Arabidopsis thaliana | family:MADS-box |
| DI191_ARATH | Q39083 | Arabidopsis thaliana | family:C2H2BZR |
| TGA5 | Q39163;TGA5_ARATH | Arabidopsis thaliana | family:bZIP |
| ODO1 | Q50EX6 | Petunia x hybrida | family:Tryptophan cluster factors MYB |
| LSH1 | Q6NNI3 | Arabidopsis thaliana | family:HC3 zinc ribbon factors ALOG |
| GrowthRegulatingFactor4 | Q6ZIK5 | Oryza sativa | |
| MYB3R3 | AT3G09370.2, Q8H1P9 | Arabidopsis thaliana | |
| BIL1/BZR1 | Q8S307;AT1G75080 | Arabidopsis thaliana | family:Basic helix-loop-helix factors (bHLH) BES/BZR |
| TCP2 | Q93V43;At4g18390, ZmTCP2;TCPTF2;GRMZM2G003944_T01 | Arabidopsis thaliana Zea mays | family:null, family:TCP TCP |
| COL2 | Q96502;AT3G02380 | Arabidopsis thaliana | family:Heteromeric CCAAT-binding factors CONSTANS |
| SlWRKY2 | Q9ARC7;Solyc07g066220 | Solanum lycopersicum | family:GCM domain factors WRKY |
| STOP1 | Q9C8N5;At1g34370 | Arabidopsis thaliana | family:Znf_C2H2_sf |
Disclaimer and license
These data are available AS IS and at your own risk. The EEAD/CSIC do not give any representation or warranty nor assume any liability or responsibility for the data nor the results posted (whether as to their accuracy, completeness, quality or otherwise). Access to these data is available free of charge for ordinary use in the course of research. Downloaded data have CC-BY-NC-SA license. FootprintDB is also available at RSAT::Plants, part of the INB/ELIXIR-ES resources portfolio.