Database 'EEADannot 2026-03-04' (Transcription Factors 201-250)
If you want to search for an specific entry use the Search Entry Form.If you want to search for a protein sequence or a DNA motif use the Sequence Search Form.
| Accessions | Names | Organisms | Description and notes |
|---|---|---|---|
| Carub.0002s2670.1.p | WRKY40 | Capsella rubella | family:GCM domain factors WRKY |
| LOC_Os09g25060.1 | WRKY40 | Oryza sativa | family:GCM domain factors WRKY |
| Solyc03g116890.3.1 | WRKY40 | Solanum lycopersicum | family:GCM domain factors WRKY |
| XP_013587997.1 | WRKY40 | Brassica oleracea var. oleracea | family:GCM domain factors WRKY |
| CONSTANS | BBX1, CONS_ARATH, Q39057, Zinc finger protein CONSTANS | Arabidopsis thaliana | family:Heteromeric CCAAT-binding factors CONSTANS |
| ABI19 | ZmABI19;ABI19;GRMZM2G035701_T01 | Zea mays | family:B3 LAV |
| ABI34 | ZmABI34;ABI34;Zm00001eb022070_P001 | Zea mays | family:B3 RAV |
| ABI8 | ZmABI8;ABI8;GRMZM2G082227_T01 | Zea mays | family:B3 RAV |
| ARF10 AuxinResponseFactor10 | ZmARF10;ARFTF10;Zm00001eb142540_P001, ARF10, GRMZM2G338259 | Zea mays | family:B3 ARF |
| ARF13 | ZmARF13;ARFTF13;Zm00001eb170540_P001 | Zea mays | family:B3 ARF |
| ARF14 AuxinResponseFactor14 | ZmARF14;ARFTF14;GRMZM2G137413_T01, ARF14, GRMZM2G137413 | Zea mays | family:B3 ARF |
| ARF16 | ZmARF16;ARFTF16;Zm00001eb207450_P001 | Zea mays | family:B3 ARF |
| ARF18 AuxinResponseFactor18 | ZmARF18;ARFTF18;Zm00001eb224680_P001, ARF18, GRMZM2G035405 | Zea mays | family:B3 ARF |
| ARF25 AuxinResponseFactor25 | ZmARF25;ARFTF25;GRMZM2G116557_T03, ARF25, GRMZM2G116557 | Zea mays | family:B3 ARF |
| ARF27 AuxinResponseFactor27 | ZmARF27;ARFTF27;GRMZM2G160005_T01, ARF27, GRMZM2G160005 | Zea mays | family:B3 ARF |
| ARF29 | ZmARF29;ARFTF29;Zm00001eb433020_P001 | Zea mays | family:B3 ARF |
| ARF34 AuxinResponseFactor34 | ZmARF34;ARFTF34;Zm00001eb031700_P001, ARF34, GRMZM2G081158 | Zea mays | family:B3 ARF |
| ARF35 | ZmARF35;ARFTF35;Zm00001eb227100_P001 | Zea mays | family:B3 ARF |
| ARF36 AuxinResponseFactor36 | ZmARF36;ARFTF36;GRMZM2G702026_T01, ARF36, GRMZM2G702026 | Zea mays | family:B3 ARF |
| ARF39 AuxinResponseFactor39 | ZmARF39;ZmABI17;Zm00001eb082150_P001, ARF39, GRMZM2G017187 | Zea mays | family:B3 ARF |
| ARF4 | ZmARF4;ARFTF4;Zm00001eb067270_P001 | Zea mays | family:B3 ARF |
| ARF7 | ZmARF7;ARFTF7;Zm00001eb118970_P001 | Zea mays | family:B3 ARF |
| BHLH106 | ZmbHLH106;BHLH106;Zm00001eb315910_P001 | Zea mays | family:null |
| BHLH113 | ZmbHLH113;BHLH113;Zm00001eb176650_P001 | Zea mays | family:null |
| BHLH125 | ZmbHLH125;BHLH125;GRMZM2G017349_T01 | Zea mays | family:null |
| BHLH135 | ZmbHLH135;BHLH135;GRMZM2G134735_T01 | Zea mays | family:null |
| BHLH14 | ZmbHLH14;BHLH14;GRMZM5G817854_T01 | Zea mays | family:null |
| BHLH149 | ZmbHLH149;MYC7;Zm00001eb024330_P001 | Zea mays | family:null |
| BHLH150 | ZmbHLH150;BHLH150;Zm00001eb314810_P001 | Zea mays | family:null |
| BHLH168 | ZmbHLH168;BHLH168;GRMZM2G030744_T03 | Zea mays | family:null |
| BHLH17 | ZmbHLH17;BHLH17;GRMZM2G137358_T01 | Zea mays | family:null |
| BHLH52 | ZmbHLH52;BHLH52;GRMZM5G812883_T01 | Zea mays | family:null |
| BHLH57 | ZmbHLH57;BHLH57;Zm00001eb155410_P001 | Zea mays | family:Basic helix-loop-helix factors (bHLH) bHLH |
| BHLH61 | ZmbHLH61;BHLH61;GRMZM5G818776_T01 | Zea mays | family:null |
| BHLH67 | ZmbHLH67;BA1;GRMZM2G397518_T01 | Zea mays | family:null |
| BHLH85 | ZmbHLH85;BHLH85;GRMZM2G354618_T01 | Zea mays | family:null |
| BHLH91 | ZmbHLH91;BHLH91;Zm00001eb390330_P001 | Zea mays | family:Basic helix-loop-helix factors (bHLH) bHLH |
| BHLH99 | ZmbHLH99;BHLH99;GRMZM2G076636_T01 | Zea mays | family:Basic helix-loop-helix factors (bHLH) bHLH |
| BZIP105 | ZmbZIP105;BZIP105;Zm00001eb395630_P001 | Zea mays | family:null |
| BZIP106 | ZmbZIP106;BZIP106;GRMZM2G055413_T01 | Zea mays | family:null |
| BZIP111 | ZmbZIP111;BZIP111;GRMZM2G073427_T02 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP112 | ZmbZIP112;BZIP60;GRMZM2G025812_T01 | Zea mays | family:null |
| BZIP115 | ZmbZIP115;BZIP115;GRMZM2G157177_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP12 | ZmbZIP12;LIP15;GRMZM2G448607_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP124 | ZmbZIP124;BZIP124;Zm00001eb395100_P001 | Zea mays | family:null |
| BZIP128 | ZmbZIP128;OHP1;GRMZM2G016150_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP13 | ZmbZIP13;BZIP13;Zm00001eb253370_P001 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP2 | ZmbZIP2;DLF1;Zm00001eb331880_P001 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP21 | ZmbZIP21;BZIP21;Zm00001eb162740_P001 | Zea mays | family:null |
| BZIP23 | ZmbZIP23;BZIP23;GRMZM5G821024_T02 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
Disclaimer and license
These data are available AS IS and at your own risk. The EEAD/CSIC do not give any representation or warranty nor assume any liability or responsibility for the data nor the results posted (whether as to their accuracy, completeness, quality or otherwise). Access to these data is available free of charge for ordinary use in the course of research. Downloaded data have CC-BY-NC-SA license. FootprintDB is also available at RSAT::Plants, part of the INB/ELIXIR-ES resources portfolio.