Database 'EEADannot 2026-03-04' (Transcription Factors 301-350)
If you want to search for an specific entry use the Search Entry Form.If you want to search for a protein sequence or a DNA motif use the Sequence Search Form.
| Accessions | Names | Organisms | Description and notes |
|---|---|---|---|
| GBP4 | ZmGBP4;GBPTF4;GRMZM2G066373_T01 | Zea mays | family:null |
| GLK20 | ZmGLK20;GLK20;GRMZM2G106185_T02 | Zea mays | family:Tryptophan cluster factors GARP_G2-like |
| GLK21 | ZmGLK21;MWP1;GRMZM2G082264_T02 | Zea mays | family:Tryptophan cluster factors GARP_G2-like |
| GLK44 | ZmGLK44;GLK44;Zm00001eb058460_P001 | Zea mays | family:Tryptophan cluster factors GARP_G2-like |
| GLK47 | ZmGLK47;GLK47;GRMZM2G060834_T01 | Zea mays | family:Tryptophan cluster factors GARP_G2-like |
| GLK48 | ZmGLK48;GLK48;GRMZM5G887276_T03 | Zea mays | family:Tryptophan cluster factors GARP_G2-like |
| GLK53 | ZmGLK53;GLK53;Zm00001eb233310_P001 | Zea mays | family:Tryptophan cluster factors GARP_G2-like |
| GLK56 | ZmGLK56;GLK56;GRMZM2G067702_T01 | Zea mays | family:Tryptophan cluster factors GARP_G2-like |
| ARR5 | ZmGLK72;ZmARR5;GRMZM2G133262_T01 | Zea mays | family:Tryptophan cluster factors GARP_G2-like |
| GRF2 | ZmGRF2;AY109917;GRMZM2G004619_T01 | Zea mays | family:C3H zinc finger factors GRF |
| GRF3 | ZmGRF3;GRFTF3;GRMZM2G096709_T01 | Zea mays | family:C3H zinc finger factors GRF |
| GRF6 | ZmGRF6;GRFTF6;GRMZM2G034876_T02 | Zea mays | family:C3H zinc finger factors GRF |
| GRF7 | ZmGRF7;GRFTF7;Zm00001eb269150_P001 | Zea mays | family:null |
| GRF9 | ZmGRF9;GRFTF9;GRMZM2G124566_T02 | Zea mays | family:C3H zinc finger factors GRF |
| HB102 | ZmHB102;HB102;GRMZM2G139963_T01 | Zea mays | family:Homeo domain factors HD-ZIP |
| HB117 | ZmHB117;WOX9C;Zm00001eb295920_P001 | Zea mays | family:Homeo domain factors WOX |
| HB122 | ZmHB122;HB122;Zm00001eb433010_P001 | Zea mays | family:Homeo domain factors WOX |
| HB125 | ZmHB125;NS1;Zm00001eb092480_P001 | Zea mays | family:Homeo domain factors WOX |
| HB15 | ZmHB15;OCL4;Zm00001eb024680_P001 | Zea mays | family:Homeo domain factors HD-ZIP |
| HB22 | ZmHB22;HB22;GRMZM2G178741_T02 | Zea mays | family:null |
| HB54 | ZmHB54;HB54;GRMZM2G041127_T01 | Zea mays | family:Homeo domain factors HD-ZIP |
| HB67 | ZmHB67;HB67;Zm00001eb067310_P001 | Zea mays | family:Homeo domain factors WOX |
| HB68 | ZmHB68;GT1;Zm00001eb007950_P001 | Zea mays | family:Homeo domain factors HD-ZIP |
| HSF10 | ZmHSF10;HSFTF10;GRMZM2G165272_T01 | Zea mays | family:Heat shock factors HSF |
| HSF24 | ZmHSF24;HSFTF24;GRMZM2G010871_T01 | Zea mays | family:Heat shock factors HSF |
| HSF25 | ZmHSF25;HSFTF25;GRMZM2G086880_T01 | Zea mays | family:null |
| HSF7 | ZmHSF7;HSFTF7;GRMZM2G098696_T01 | Zea mays | family:Heat shock factors HSF |
| LBD16 | ZmLBD16;RA2;Zm00001eb123060_P001 | Zea mays | family:Other C4 zinc finger-type factors LBD |
| LBD19 | ZmLBD19;IG1;Zm00001eb145160_P001 | Zea mays | family:null |
| LBD37 | ZmLBD37;LBD37;AC234149.1_FGT002 | Zea mays | family:null |
| LBD5 | ZmLBD5;LBD5;GRMZM2G060544_T01 | Zea mays | family:null |
| MADS12 | ZmMADS12;BDE1;GRMZM2G160565_T01 | Zea mays | family:null |
| MADS43 | ZmMADS43;MADS43;GRMZM2G001139_T02 | Zea mays | family:null |
| MADS68 | ZmMADS68;MADS68;Zm00001eb006480_P001 | Zea mays | family:MADS box factors Type II |
| MADS69 | ZmMADS69;MADS69;Zm00001eb143080_P001 | Zea mays | family:null |
| MADS72 | ZmMADS72;TU1;Zm00001eb193790_P001 | Zea mays | family:MADS box factors Type II |
| MADS73 | ZmMADS73;MADS73;Zm00001eb255670_P001 | Zea mays | family:MADS box factors Type II |
| MYB131 | ZmMYB131;MYB131;Zm00001eb121290_P001 | Zea mays | family:Tryptophan cluster factors MYB |
| MYB138 | ZmMYB138;MYB138;Zm00001eb150140_P001 | Zea mays | family:Tryptophan cluster factors MYB |
| MYBR101 | ZmMYB168;ZmMYBR101;GRMZM2G136887_T02 | Zea mays | family:null |
| THX20 | ZmMYB175;ZmTHX20;Zm00001eb248900_P001 | Zea mays | family:null |
| GLK17 | ZmMYB191;ZmGLK17;Zm00001eb015750_P001 | Zea mays | family:Tryptophan cluster factors GARP_G2-like |
| THX16 | ZmMYB196;ZmTHX16;Zm00001eb186200_P001 | Zea mays | family:null |
| MYB40 | ZmMYB40;MYB40;GRMZM2G051256_T01 | Zea mays | family:Tryptophan cluster factors MYB |
| MYB50 | ZmMYB50;MYB50;GRMZM2G145444_T01 | Zea mays | family:Tryptophan cluster factors MYB |
| MYB73 | ZmMYB73;MYB73;Zm00001eb050770_P001 | Zea mays | family:Tryptophan cluster factors MYB |
| MYB83 | ZmMYB83;MYB83;GRMZM2G024468_T01 | Zea mays | family:Tryptophan cluster factors MYB |
| MYB94 | ZmMYB94;FDL1;GRMZM2G056407_T01 | Zea mays | family:Tryptophan cluster factors MYB |
| MYBR111 | ZmMYBR111;MYBR111;GRMZM2G181030_T01 | Zea mays | family:null |
| MYBR17 | ZmMYBR17;MYBR17;GRMZM2G071977_T01 | Zea mays | family:null |
Disclaimer and license
These data are available AS IS and at your own risk. The EEAD/CSIC do not give any representation or warranty nor assume any liability or responsibility for the data nor the results posted (whether as to their accuracy, completeness, quality or otherwise). Access to these data is available free of charge for ordinary use in the course of research. Downloaded data have CC-BY-NC-SA license. FootprintDB is also available at RSAT::Plants, part of the INB/ELIXIR-ES resources portfolio.