Database 'EEADannot 2026-03-04' (Transcription Factors 251-300)
If you want to search for an specific entry use the Search Entry Form.If you want to search for a protein sequence or a DNA motif use the Sequence Search Form.
| Accessions | Names | Organisms | Description and notes |
|---|---|---|---|
| BZIP25 | ZmbZIP25;BZIP25;GRMZM2G080731_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP27 | ZmbZIP27;BZIP27;GRMZM2G131961_T05 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP34 | ZmbZIP34;BZIP34;GRMZM2G045236_T01 | Zea mays | family:null |
| BZIP39 | ZmbZIP39;OBF1;GRMZM2G479885_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP40 | ZmbZIP40;BZIP40;Zm00001eb097930_P001 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP41 | ZmbZIP41;BZIP41;GRMZM2G019446_T02 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP48 | ZmbZIP48;BZIP48;GRMZM2G160902_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP52 | ZmbZIP52;BZIP52;GRMZM2G174284_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP54 | ZmbZIP54;BZIP54;Zm00001eb331170_P001 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP57 | ZmbZIP57;FEA4;GRMZM2G133331_T02 | Zea mays | family:null |
| BZIP58 | ZmbZIP58;BZIP58;GRMZM2G149040_T01 | Zea mays | family:null |
| BZIP160 | ZmbZIP60;BZIP160;GRMZM2G444748_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP61 | ZmbZIP61;BZIP61;GRMZM2G137046_T01 | Zea mays | family:null |
| BZIP62 | ZmbZIP62;BZIP62;Zm00001eb037290_P001 | Zea mays | family:null |
| BZIP68 | ZmbZIP68;BZIP68;GRMZM2G157722_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP70 | ZmbZIP70;BZIP70;GRMZM2G060290_T01 | Zea mays | family:null |
| BZIP72 | ZmbZIP72;BZIP72;GRMZM2G030280_T02 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP79 | ZmbZIP79;BZIP79;GRMZM2G030877_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP84 | ZmbZIP84;BZIP84;GRMZM2G361611_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP86 | ZmbZIP86;BZIP86;GRMZM2G171370_T01 | Zea mays | family:null |
| BZIP87 | ZmbZIP87;BZIP87;GRMZM2G000842_T03 | Zea mays | family:null |
| BZIP90 | ZmbZIP90;LRS1;Zm00001eb366890_P001 | Zea mays | family:null |
| BZIP91 | ZmbZIP91;BZIP91;GRMZM2G060109_T01 | Zea mays | family:null |
| BZIP92 | ZmbZIP92;BZIP92;Zm00001eb331250_P001 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP94 | ZmbZIP94;OHP2;Zm00001eb212940_P001 | Zea mays | family:null |
| BZIP96 | ZmbZIP96;BZIP96;GRMZM2G161009_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZIP1 | ZmbZIP99;BZIP1;GRMZM2G117851_T01 | Zea mays | family:Basic leucine zipper factors (bZIP) bZIP |
| BZR1 | ZmBZR1;BZR1;GRMZM5G812774_T01 | Zea mays | family:null |
| NFYA1 | ZmCA2P11;NFYA1;Zm00001eb005690_P001 | Zea mays | family:Heteromeric CCAAT-binding factors NF-YA |
| CA2P13 | ZmCA2P13;CA2P13;GRMZM5G857944_T02 | Zea mays | family:Heteromeric CCAAT-binding factors NF-YA |
| ZmDi19-7 | ZmDi19-7 | Zea mays | family:C2H2 |
| DOF1 | ZmDOF1;DOF47;Zm00001eb331000_P001 | Zea mays | family:Other C4 zinc finger-type factors DOF |
| DOF24 | ZmDOF24;DOF24;GRMZM2G084130_T01 | Zea mays | family:Other C4 zinc finger-type factors DOF |
| EREB138 | ZmEREB138;EREB138;GRMZM2G079653_T01 | Zea mays | family:AP2/EREBP ERF/DREB |
| EREB145 | ZmEREB145;EREB145;Zm00001eb276700_P001 | Zea mays | family:AP2/EREBP ERF/DREB |
| EREB149 | ZmEREB149;EREB149;Zm00001eb421430_P001 | Zea mays | family:null |
| EREB183 | ZmEREB183;EREB183;Zm00001eb111080_P001 | Zea mays | family:AP2/EREBP ERF/DREB |
| EREB2 | ZmEREB2;ZmERFAP2_44;GRMZM2G080516_T01 | Zea mays | family:AP2/EREBP ERF/DREB |
| EREB201 | ZmEREB201;ZmERFAP2_36;Zm00001eb325260_P001 | Zea mays | family:AP2/EREBP ERF/DREB |
| EREB24 | ZmEREB24;ZmERFAP2_31;Zm00001eb067970_P001 | Zea mays | family:null |
| EREB29 | ZmEREB29;EREB29;GRMZM2G132223_T01 | Zea mays | family:AP2/EREBP ERF/DREB |
| EREB36 | ZmEREB36;ZmERFAP2_46;GRMZM2G069082_T01 | Zea mays | family:AP2/EREBP ERF/DREB |
| EREB4 | ZmEREB4;ZmERFAP2_66;GRMZM2G015281_T01 | Zea mays | family:AP2/EREBP ERF/DREB |
| EREB46 | ZmEREB46;ZmERFAP2_45;Zm00001eb235640_P001 | Zea mays | family:AP2/EREBP ERF/DREB |
| EREB49 | ZmEREB49;ZmERFAP2_48;Zm00001eb342850_P001 | Zea mays | family:B3 RAV |
| EREB53 | ZmEREB53;ZmERFAP2_42;GRMZM2G141638_T01 | Zea mays | family:AP2/EREBP AP2 |
| EREB87 | ZmEREB87;EREB87;GRMZM5G805505_T01 | Zea mays | family:AP2/EREBP ERF/DREB |
| GATA20 | ZmGATA20;TSH1;Zm00001eb296770_P001 | Zea mays | family:Other C4 zinc finger-type factors C4-GATA-related |
| GBP10 | ZmGBP10;GBPTF10;GRMZM2G008558_T02 | Zea mays | family:null |
| GBP11 | ZmGBP11;GBPTF11;Zm00001eb418630_P001 | Zea mays | family:null |
Disclaimer and license
These data are available AS IS and at your own risk. The EEAD/CSIC do not give any representation or warranty nor assume any liability or responsibility for the data nor the results posted (whether as to their accuracy, completeness, quality or otherwise). Access to these data is available free of charge for ordinary use in the course of research. Downloaded data have CC-BY-NC-SA license. FootprintDB is also available at RSAT::Plants, part of the INB/ELIXIR-ES resources portfolio.