Database 'EEADannot 2026-03-04' (Transcription Factors 351-400)
If you want to search for an specific entry use the Search Entry Form.If you want to search for a protein sequence or a DNA motif use the Sequence Search Form.
| Accessions | Names | Organisms | Description and notes |
|---|---|---|---|
| MYBR52 | ZmMYBR52;MYBR52;GRMZM2G029850_T02 | Zea mays | family:null |
| MYBR58 | ZmMYBR58;MYBR58;Zm00001eb187450_P001 | Zea mays | family:null |
| NAC115 | ZmNAC115;NACTF115;Zm00001eb173840_P001 | Zea mays | family:GCM domain factors NAC |
| NAC116 | ZmNAC116;NACTF116;Zm00001eb277900_P001 | Zea mays | family:GCM domain factors NAC |
| NAC12 | ZmNAC12;NACTF12;GRMZM2G125777_T01 | Zea mays | family:GCM domain factors NAC |
| NAC20 | ZmNAC20;NACTF20;GRMZM2G180328_T01 | Zea mays | family:GCM domain factors NAC |
| NAC25 | ZmNAC25;NACTF25;GRMZM2G127379_T01 | Zea mays | family:GCM domain factors NAC |
| NAC27 | ZmNAC27;NACTF27;GRMZM2G354151_T01 | Zea mays | family:GCM domain factors NAC |
| NAC28 | ZmNAC28;NACTF28;GRMZM2G033014_T01 | Zea mays | family:null |
| NAC3 | ZmNAC3;NACTF3;Zm00001eb288270_P001 | Zea mays | family:GCM domain factors NAC |
| NAC33 | ZmNAC33;NACTF33;GRMZM2G025642_T01 | Zea mays | family:GCM domain factors NAC |
| NAC42 | ZmNAC42;NACTF42;Zm00001eb272040_P001 | Zea mays | family:null |
| NAC49 | ZmNAC49;NACTF49;GRMZM2G347043_T01 | Zea mays | family:GCM domain factors NAC |
| NAC71 | ZmNAC71;NACTF71;GRMZM2G099144_T01 | Zea mays | family:GCM domain factors NAC |
| NAC74 | ZmNAC74;NACTF74;GRMZM2G112548_T01 | Zea mays | family:GCM domain factors NAC |
| NAC86 | ZmNAC86;NACTF86;Zm00001eb378150_P001 | Zea mays | family:GCM domain factors NAC |
| NAC91 | ZmNAC91;NACTF91;Zm00001eb379460_P001 | Zea mays | family:GCM domain factors NAC |
| NLP14 | ZmNLP14;NLP14;Zm00001eb372370_P001 | Zea mays | family:null |
| EREB126 | ZmRAV1;ZmEREB126;GRMZM2G169654_T01 | Zea mays | family:B3 RAV |
| SBP1 | ZmSBP1;TGA1;Zm00001eb175150_P001 | Zea mays | family:null |
| SBP15 | ZmSBP15;LG1;GRMZM2G036297_T01 | Zea mays | family:null |
| SBP2 TSH4 | ZmSBP2;TSH4;Zm00001eb316740_P001, A0A3L6DZP8 | Zea mays | family:C3H(C),C2HC zinc-fingers like factors SBP |
| SBP30 | ZmSBP30;UB3;GRMZM2G460544_T01 | Zea mays | family:C3H(C),C2HC zinc-fingers like factors SBP |
| SBP32 | ZmSBP32;NOT1;Zm00001eb175190_P001 | Zea mays | family:C3H(C),C2HC zinc-fingers like factors SBP |
| SBP6 | ZmSBP6;SBP6;Zm00001eb211350_P001 | Zea mays | family:C3H(C),C2HC zinc-fingers like factors SBP |
| SBP8 | ZmSBP8;UB2;Zm00001eb035030_P001 | Zea mays | family:C3H(C),C2HC zinc-fingers like factors SBP |
| TCP11 | ZmTCP11;TCPTF11;Zm00001eb041640_P001 | Zea mays | family:TCP TCP |
| TCP15 | ZmTCP15;TCPTF15;Zm00001eb179560_P001 | Zea mays | family:TCP TCP |
| TCP3 | ZmTCP3;WAB1;Zm00001eb099370_P001 | Zea mays | family:TCP TCP |
| TCP30 | ZmTCP30;TCPTF30;GRMZM2G166946_T01 | Zea mays | family:TCP TCP |
| TCP4 | ZmTCP4;TCPTF4;GRMZM2G445944_T01 | Zea mays | family:TCP TCP |
| TCP5 | ZmTCP5;TCPTF5;GRMZM2G115516_T01 | Zea mays | family:null |
| TCP8 | ZmTCP8;TCPTF8;GRMZM2G092214_T01 | Zea mays | family:null |
| THX26 | ZmTHX26;THX26;GRMZM2G002978_T02 | Zea mays | family:null |
| WRKY11 | ZmWRKY11;WRKY11;GRMZM2G138683_T01 | Zea mays | family:GCM domain factors WRKY |
| WRKY125 | ZmWRKY125;WRKY125;Zm00001eb282840_P001 | Zea mays | family:GCM domain factors WRKY |
| WRKY53 | ZmWRKY53;WRKY53;GRMZM2G125653_T01 | Zea mays | family:GCM domain factors WRKY |
| WRKY57 | ZmWRKY57;WRKY57;Zm00001eb290350_P001 | Zea mays | family:GCM domain factors WRKY |
| WRKY64 | ZmWRKY64;WRKY64;Zm00001eb159340_P001 | Zea mays | family:GCM domain factors WRKY |
| WRKY82 | ZmWRKY82;WRKY82;GRMZM5G863420_T01 | Zea mays | family:GCM domain factors WRKY |
| YAB2 | ZmYAB2;IFA1;Zm00001eb008680_P001 | Zea mays | family:High-mobility group (HMG) domain factors YABBY |
| ZHD1 | ZmZHD1;ZHD1;GRMZM2G068330_T02 | Zea mays | family:Homeo domain factors PLINC |
| ZHD15 | ZmZHD15;ZHD15;GRMZM2G089619_T01 | Zea mays | family:Homeo domain factors PLINC |
| ZHD21 | ZmZHD21;ZHD21;GRMZM5G821755_T01 | Zea mays | family:Homeo domain factors PLINC |
| ZHD4 | ZmZHD4;ZHD4;Zm00001eb216050_P001 | Zea mays | family:null |
| ZHD5 | ZmZHD5;ZHD5;GRMZM2G438438_T01 | Zea mays | family:Homeo domain factors PLINC |
| ZIM2 | ZmZIM2;ZIM2;Zm00001eb215440_P001 | Zea mays | family:Heteromeric CCAAT-binding factors CONSTANS |
| unknown transcription factor unknownTF downstream TSS | Fundulus heteroclitus nitrogen-fixing bacteria Tracheophyta |
Disclaimer and license
These data are available AS IS and at your own risk. The EEAD/CSIC do not give any representation or warranty nor assume any liability or responsibility for the data nor the results posted (whether as to their accuracy, completeness, quality or otherwise). Access to these data is available free of charge for ordinary use in the course of research. Downloaded data have CC-BY-NC-SA license. FootprintDB is also available at RSAT::Plants, part of the INB/ELIXIR-ES resources portfolio.