Database 'EEADannot 2025-07-22' (DNA Binding Motifs 201-250)
If you want to search for an specific entry use the Search Entry Form.If you want to search for a protein sequence or a DNA motif use the Sequence Search Form.
Pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Accessions | Names | Consensus | Organisms |
---|---|---|---|
EEAD0296 | BZIP72_B73_1_m1 | GrTGAYGwCrs | Zea mays |
EEAD0297 | BZIP72_Mo17_1 | rTGACGTCAkC | Zea mays |
EEAD0298 | BZIP79_B73_1_m1 | yGACRTCAyCr | Zea mays |
EEAD0299 | BZIP79_Mo17_1 | gmTGACGTCAycmty | Zea mays |
EEAD0300 | BZIP84_B73_1_m1 | TGCCACGTCAk | Zea mays |
EEAD0301 | BZIP84_Mo17_1 | GmTGACGTGGC | Zea mays |
EEAD0302 | BZIP86_B73_1_m1 | GcysACGTGGC | Zea mays |
EEAD0303 | BZIP86_Mo17_1 | GCCACGTsrsc | Zea mays |
EEAD0304 | BZIP86_Mo17_2 | GCCACGTsrbc | Zea mays |
EEAD0305 | BZIP87_B73_1_m1 | srTGACRTCAbCrt | Zea mays |
EEAD0306 | BZIP87_Mo17_1 | kgrTGACGTCAkCrw | Zea mays |
EEAD0307 | BZIP90_LRS1_B73_1_m1 | GmTGAyGTCAT | Zea mays |
EEAD0308 | BZIP90_LRS1_Mo17_1 | GmTGACrTCAt | Zea mays |
EEAD0309 | BZIP91_B73_1_m1 | rTGACGTGKcm | Zea mays |
EEAD0310 | BZIP91_Mo17_1 | gmCACGTCAy | Zea mays |
EEAD0311 | BZIP92_B73_1_m1 | rwsACGTGGC | Zea mays |
EEAD0312 | BZIP92_Mo17_1 | GCCACGTswyC | Zea mays |
EEAD0313 | BZIP94_OHP2_B73_1_m1 | mTGACrTGGC | Zea mays |
EEAD0314 | BZIP94_OHP2_Mo17_1 | GCCAyGTCATCACYC | Zea mays |
EEAD0315 | BZIP96_B73_1_m1 | GrTGACGTGGC | Zea mays |
EEAD0316 | BZIP96_Mo17_1 | tGCCACGTsayCayc | Zea mays |
EEAD0317 | BZIP99_B73_1_m1 | TGCCACGTCAkCacc | Zea mays |
EEAD0318 | BZIP99_Mo17_1 | GmygACGTGGC | Zea mays |
EEAD0070 | BZR1 | crCACGTGyr | Arabidopsis thaliana |
EEAD0319 | BZR1_B73_1_m1 | gyGCACGTGyG | Zea mays |
EEAD0320 | BZR1_Mo17_1 | syrCACGTGCrygyg | Zea mays |
EEAD0321 | CA2P13_CA3P1_CA5P7_B73_1_m1 | ycrACCAATCasrtg | Zea mays |
EEAD0322 | CA2P13_CA3P1_CA5P7_Mo17_1 | tcvACCAATCasrtg | Zea mays |
EEAD0323 | CA2P13_CA3P4_CA5P7_B73_1_m1 | cwysTGATTGGTygr | Zea mays |
EEAD0324 | CA2P13_CA3P4_CA5P7_Mo17_1 | tcvACCAATCasrtg | Zea mays |
EEAD0152 | ChCUC1-chipseq | CTCsRCCr | Cardamine hirsuta |
EEAD0153 | ChCUC1-dapseq | CAmGyAA | Cardamine hirsuta |
EEAD0165 | ChFLCmeme | tMyaaAAWWrGAAAg | Crucihimalaya himalaica |
EEAD0164 | ChFLCrsat | awATAGAAAGww | Crucihimalaya himalaica |
EEAD0163 | ChFLMmeme | wcTTTCYwWTTttGk | Crucihimalaya himalaica |
EEAD0162 | ChFLMrsat | wwaCAAAACaww | Crucihimalaya himalaica |
EEAD0059 | CLSY3 | TTGCTTATrTTTTGCTTA | Arabidopsis thaliana |
EEAD0072 | CmMAF2 | CwwAwwAAwG | Chrysanthemum x morifolium |
EEAD0073 | CmWIP1 | wwACCTTGAttww | Cucumis melo |
EEAD0156 | CO-NF-trimer | YCACA | Arabidopsis thaliana |
EEAD0007 | CONS1 | TGTGnnATG | Arabidopsis thaliana |
EEAD0008 | CONS2 | TGTGnnnATG | Arabidopsis thaliana |
EEAD0078 | CORE | TCACA | Arabidopsis thaliana |
EEAD0081 | CRL1BOX | CACAmm | Oryza sativa |
EEAD0150 | CsMYB60-dreme | ACCTAmy | Cucumis sativus |
EEAD0149 | CsMYB60-memechip | yyTACCwAmyw | Cucumis sativus |
EEAD0076 EEAD0077 | CURE3UTR1, CURE3UTR2 | TCTCTCTCTy | Oryza sativa |
EEAD0058 | DcWRKY75 | AGAAkbT | Dianthus caryophyllus |
EEAD0325 | DOF1_PBF1_B73_2_m1 | TkACTTTTyrsygtw | Zea mays |
EEAD0326 | DOF1_PBF1_Mo17_1 | acrsyaAAAAGkwAm | Zea mays |
Disclaimer and license
These data are available AS IS and at your own risk. The EEAD/CSIC do not give any representation or warranty nor assume any liability or responsibility for the data nor the results posted (whether as to their accuracy, completeness, quality or otherwise). Access to these data is available free of charge for ordinary use in the course of research. Downloaded data have CC-BY-NC-SA license. FootprintDB is also available at RSAT::Plants, part of the INB/ELIXIR-ES resources portfolio.